IAW-2008 local logistics and resources
Local logistics
Please go for complete information on local logistics to: http://bsis.eisdienst.de/IceWorkshop/LocalInformation.shtml
Resources for case studies and discussions
Notes:
1) Before the start of the workshop all resources proposed by the ice services for dissemination between the analysts should be submitted to local organize
2) Format for the ice charts and preanalyzed satellite imagery should be TIFF, JPEG, PNG (excluding material which will be shown by the analysts from the own laptops)
3) Formats for the imagery proposed for online analysis should be GeoTIFF
4) Case studies titles:
#1 – Differences in presentation of ice parameters on selected satellite imagery (SAR/visible/IR) analyzed before the workshop
#2 – Results of the online analysis of selected satellite imagery (SAR/passive microwave/visible/IR) by regions and national services
#3 – Differences in routine ice charts for the past season 2007-2008 by regions and national ice services
#4 – Assessment of uncertainties in the historical series of the ice charts since the start of the routine ice mapping using ice charts from the Baltic sea ice services for 1950s-2008 as a model
| Case study | Region | Description of material | Sea ice parameters and phenomena | Supplier |
| Arctic | ||||
| 1 | Beaufort and Chukchi Seas | 2008-01-05 ENVISAT GMM 2008-03-28 ENVISAT GMM 2008-03-31 MODIS visible | Fast ice, flaw polynya, multi-year and second-year ice Fast ice, flaw polynya, multi-year ice Fast ice, polynyas, leads | AARI AARI AARI |
| 1 | Arctic Basin | 2007-02-02 QScat HH-ENVISAT GMM 2008-02-10 QScat HH-ENVISAT GMM | Ice boundary, detection of FY, second-year and multi-year ice boundaries | AARI |
| 1,3 | Bering Sea | 2008-02-17…18 MODIS-AMSR-ENVISAT WSM
| Ice boundary, fast ice, young and first-year ice (area heavily covered by clouds)
Ice boundary, fast ice, young and first-year ice (area practically free of clouds) | AARI |
| 2 | Barents Sea & Arctic Basin N of FJL | 2008-04-01..03 NOAA AHHRR ch.3,4&5 (pseudo-colors) | Ice boundary, first-year ice, leads | AARI |
| 3 | Bering Sea | Routine ice charts for: 2007-12-24…25, 2008-01-21…22 and 2008-02-25…26 | Ice boundary, fast ice, young and first-year ice | AARI |
| Baltic | ||||
| 1 | Baltic Sea | Historic Ice charts from different ice services attwo dates, 1.2.1963 and 21.3.1988 (Scanned map available at Local information side. ) | Ice boundary, concentration and form of ice, ice thickness | BSH |
| 2 | Baltic Sea | Ice charts from the actual season with corresponding input data (in situ observations, satelite data, etc). | Ice boundary, concentration and form of ice, ice thickness | BSIS |
| 3 |
|
|
|
|
| Antarctic | ||||
|
|
|
|
|
|
| 1, 3 | Ross and Weddell Seas | 2007-10-29... 31, 2008-01-08…10 & 2008-02-10…12 - MODIS-ENVISAT GMM-QScat VV | Ice boundary, total concentration analysis, fast ice detection | AARI |
| 2 | Ross Sea | 2008-02-12 12:33,17:35 & 19:14 – ENVISAT WSM | Fast ice, icebergs, total concentration and nilas | AARI |
| 2 | Ross Sea | 2008-02-20 20:04 & 2008-02-17 19:58 ENVISAT WSM | Ice formation, nilas, icebergs | AARI |
| 2 | Weddell Sea | 2007-10-18 05:32 & 12:09 ENVISAT WSM | Polynyas, icebergs, fast ice boundary, old ice | AARI |
| 2 | Antarctic peninsula (Bellingshausen Sea) | 2007-09-29…10.01 ENVISAT GMM 3 days mosaic | Icebergs, FY/MY ice, nilas | AARI |
(Last Updated: 07-04-2008)



