MPI AREA II
Atlantic waters east of 35°W, from 7°N to 48°27'N, and east of 20°W from 7°N to 6°S.
AMOC : France
| Contact point Joël Hoffman, Météo-France, DP/PREVI/MAR, 42 avenue Coriolis, F-31057 Toulouse Cedex 1, France Tel: +33 5 61 07 82 90 Fax: +33 5 61 07 82 09 Email: joel.hoffman@meteo.fr Website: www.meteo.fr | Operational contact point (24 h) Forecaster on duty, Météo-France, DP/PREVI/MAR, 42 avenue Coriolis, F-31057 Toulouse Cedex 1, France Tel: +33 5 61 07 82 28 Fax: +33 5 61 07 84 84 |
Supporting Services
| Espagne Jefe de turno del Centro national de Prediccion, Apartado de Correos 285, 28071 MADRID Tel: 34-91-58-19-748 Tel: 34-91-58-19-751 Fax: 34-91-58-19-743 Fax: 34-91-58-19-742 Email: maritima@inm.es | Portugal Instituto de Meteorologia, Rua C, do Aeroporto de Lisboa, 1749 - 077 LISBOA Tel: +351-21-8483961 Tel: +351-21-8472880 Tel: +351 21 8472890 puis poste 559 ou 579 Fax: +351-21-8402370 Telex: 12742 DIRMET P Telex: 14643 TELMET P Email: Alice.soares@meteo.pt Email: capt@meteo.pt Email: im@meteo.pt |
Other relevant contact points
| Angola Instituto Nacional de Hidrometeorologia e geofisica, C.P. 1228 - C, Luanda Tel: 244-2-39-1048 Tel: 244-2-39-1098 Tel: 244-2-33-6114 Fax: 244-2-396726 Telex: 4107 INAAMET AN | Benin Service Météorologique, B.P. 379, Cotonou Tel: 229-30-1413 Tel: 229-30-1402 Tel: 229-30-1202 Tel: 229-30-0601 Fax: 229-300839 (ASECNA) | Cameroun Mr FOTSO Emmanuel, Direction de la Meteorologie, B.P. 186 Douala, Cameroun Tel: 237-42-16-35 Fax: 237-42-16-35 Telex: 55097 KN Email: meteo.nationale@benoue.camnet.cm |
| Congo Direction de la Meteorologie, B.P. 780 Pointe-Noire, Congo Tel: 242 94 14 34 Fax: 242 94 73 38 Telex: SITA : PNRAPXH Email: PNRAPXH@typeb.sita.int | Cote d'Ivoire Service de la Météorologie Nationale, Agence Nationale de l'Aviation Civile et de la Météorologie (ANAM), 15, B.P. 990, ABIDJAN 15 Tel: 225-36-9911 Tel: 225-36-7163 Fax: 225-27-7185 Telex: 43452 | Gabon Météorologie nationale, B.P. 377, Libreville Tel: 241-72-1551 |
| Ghana Kotoca International Airport, Meteorological Office (Mr Kwa Wurodu), P.O. BOX 9471, Accra, Ghana Tel: 223-21-77-71-72 Fax: 223-21-77-48-11 Email: meteokia@africanonline.com.gh | Guinée Météorologie Nationale, B.P. 566, Conakry Tel: 224-44-4815 Tel: 224-44-4816 Telex: (0995) 22348 MTO GE | Guinée-Bissau Service météorologique national, Direçao-Geral de Serviço Meteorologico, Nsvopmsé, Caixa Postal N° 75, Bissau Tel: 245-21-2332 Fax: 245-21-2607 Telex: METEO BIS |
| Liberia Meteorological Services, Roberts International Airport, P.O. Box 1, ROBERTSFIELD Tel: 231-72-1031 | Mauritanie Service de l’exploitation de la Météorologie, Boite Postale 205, NOUAKCHOTT Tel: 222-2-52-838 Tel: domicile :222 2 52 655 Tel: portable :222 2 93 501 Fax: 222-2-51-625 Telex: GQNNYMYX Telex: GQNNYKYX Email: gqcankc@toptechnology.mr | Maroc Mr H. BOUKSIM, Chef du service de meteorologie maritime, D.M.N. - BP. 8106 - Casa-Oasis - Casablanca 20203 Tel: direct (HB) 212-22-91-34-04 poste 1131 Tel: par le standard : (H24) Tel: 212-22-91-14-14 Tel: 212-22-90-33-30 Tel: 212-22-90-65-61 Tel: 212 22 90 51 91 Tel: 224-44-4816 Fax: 212-22-91-36-98 (HB) Fax: (H24)212-22-91-37-23 Fax: 212 22 91 36 09 Fax: 212 22 91 33 29 Email: bouksim@mtpnet.gov.ma |
| Guinée-Bissau Service météorologique national, Direçao-Geral de Serviço Meteorologico, Nsvopmsé, Caixa Postal N° 75, Bissau Tel: 245-21-2332 Fax: 245-21-2607 Telex: METEO BIS | Nigeria Meteorological Department, Private Mail Bag 12542, LAGOS Tel: 234-1-63-1792 Tel: 234-1-63-17-17 Fax: 234-1-26-4489 | Senegal Direction de la Météorologie Nationale du Sénégal, BP 8257, Dakar-Yoff Tel: +221-820-10-42 (P 2352) H24 Tel: +221-820-08-74 (siège) Fax: +221-820-13-27 Email: meteonat@telecom-plus.sn |
| Sierra Leone Meteorological Department, F. 18 Charlotte Street, FREETOWN Tel: 232-22-26692 Telex: DIMETEO FREETOWN | Togo Météorologie Nationale, Boite Postale 1505, LOME Tel: 228-21-4806 Fax: 228-22-4838 Telex: 5196 METNAT TG | United Kingdom Duty EMARC Forescaster, MET OFFICE, LONDON ROAD, BRACKNELL, BERKS, UK RG12 2SZ Tel: 00 44 13 44 856095 Fax: 00 44 13 44 854549 Email: emarc@metoffice.com |
Marine Pollution Emergency Response Authority
| CEDRE 715 Rue Alain Colas, B.P. 20413, 29604 BREST Cédex Tel: 02 98 33 10 10 Fax: 02 98 44 91 38 Email: contact@le-cedre.fr | CROSS Gris nez 62179 AUDINGHEN Tel: 03 21 87 21 87 (standard) Tel: 03 21 87 78 21 (Chef) Tel: 03 21 87 78 22 (Chef ops) Fax: 03 21 87 78 55 Telex: 130680 Email: ops.cross-griznez@equipement.gouv.fr Email: cross-griznez@equipement.gouv.fr | CROSS Jobourg Route d’Auderville, BP 5, 50440 JOBOURG Tel: (H24) 02 33 52 72 13 Tel: (HB) 02 33 52 78 23 Fax: (H24) 02 33 52 71 72 Email: cross-jobourg@equipement.gouv.fr (adm) Email: jobourg.mrcc@wanadoo.fr (ops) | CROSS Corsen Pointe de Corsen, 29810 PLOUARZEL Tel: 02 98 89 31 31 Fax: 02 98 89 65 75 Telex: 940086 Email: cross-corsen@equipement.gouv.fr |
| CROSS Etel 40, av. Louis Bougo, Château de la Garenne BP 48, 56410 ETEL Tel: 02 97 55 35 35 Fax: 02 97 55 49 34 Telex: 950519 Email: cross-etel@equipement.gouv.fr Email: mrccetel@voila.fr | Préf. Maritime Manche (division « action de l’Etat en mer ») B.P. 1, 50115 Cherbourg ARMEES Tel: 02 33 92 60 40 H24 Tel: 02 33 92 59 32 météo Fax: 02 33 92 60 77 (H24) Fax: 02 33 92 59 26 Telex: 170495 Email: com.cherbourg@wanadoo.fr | Préf. Maritime Atlantique (division « action de l’Etat en mer ») BP 46, 29240 BREST ARMEES Tel: 02 98 22 12 23 Tel: 02 98 22 76 83 Fax: 02 98 22 13 19 Email: aem@premar-atlantique.gouv.fr | Cellule de crise TOTAL TOTAL/DTS/TM/ANT&ENV, Tour Galilée, 51, Esplanade du Général de Gaulle Cédex 97, 92907 Paris la Défense Tel: 01 41 35 85 51 Fax: 01 41 35 64 45 Telex: 615854 Email: Shipping.antipol@total.com |
Marine pollution transport model available under MPERSS
| Type of pollution model | Oil and floating objects |
| Name of model | MOTHY |
| References | http://www.meteorologie.eu.org/mothy/references/ |
| Free | Subject to conditions |
| Input (pollutant data) | Oil spill position, time and duration of the release, oil density. Object dimensions. |
| Input (Environmental data) | Wind and sea surface pressure provided by IFS or ARPEGE models. Current provided by a limited area ocean model. |
| Trajectory algorithm: Wind | From IFS or ARPEGE models. Used as a forcing in the ocean model. |
| Trajectory algorithm: Current | Wind driven current and tidal current are computed from a shallow water model. Climatology of large scale currents is included in the Mediterranean Sea. |
| Trajectory algorithm: Waves (generation method, effect on advection) | The effect on advection is neglected |
| Fate algorithm: evaporation, emulsification... | Yes |
| Model Validation | North sea (Tricolor, 2002), English Channel (Torrey Canyon 1967, Amoco Cadiz 1978, Tanio 1980, Ievoli Sun 2000), Bay of Biscay (Aegean Sea 1992, Erika 1999, Prestige 2002), West Portugal (Cercal 1994), Mediterranean Sea (Haven 1991, Lyria 1993), New Caledonia (Konemu, 1997). Two exercises per year are conducted jointly with Cedre. |
| Application area | The model is applicable for any location in the world, but with a better accuracy in the English Channel, the Bay of Biscay, West Portugal and around some French islands in the tropics. |
| Real-time response capacity | The model is available 24h/day, 365 days/year. Request by fax with a specific form. |
MPERSS trials
| Date(s) and period(s) of trials | Brief summary of results |
| Early October 2001: test of backup system with MetOffice | Very prompt reaction and efficient provision of meteorological and drift model information. |
Actual marine pollution emergencies
| Date(s) and duration(s) of incidents | Brief summary of results |
| Prestige, 2002, several months | Drift forecasts sent to Meteorological Services of Spain, Portugal and Morocco for Prestige Incident (November 2002). |
(Last Updated: 10-08-2007)



